EMCO Food Dyes
| SR. NO. | SHADES | COMMAN NAME | FOOD COLOUR NO. | C. I.NO. | E. NO |
|---|---|---|---|---|---|
| 1 | Tartrazine | Yellow 4 | CI NO19140 | E NOE102 | |
| 2 | Sunset Yellow | Yellow 3 | CI NO15985 | E NOE110 | |
| 3 | Carmoisine | Red 3 | CI NO14720 | E NOE122 | |
| 4 | Ponceau 4R | Red 7 | CI NO16255 | E NOE124 | |
| 5 | Amaranth | Red 9 | CI NO16185 | E NOE123 | |
| 6 | Allura Red | Red17 | CI NO16035 | E NOE129 | |
| 7 | Brilliant Blue FCF | Blue 2 | CI NO42090 | E NOE133 | |
| 8 | Indigo Carmine | Blue1 | CI NO73015 | E NOE132 | |
| 9 | Erythrosine | Red 14 | CI NO45430 | E NOE127 | |
| 10 | Black PN | Black 1 | CI NO28440 | E NOE151 | |
| 11 | Fast Red E | Red 4 | CI NO16045 | -- | |
| 12 | Chocolate Brown HT | Brown 3 | CI NO20285 | E NOE155 | |
| 13 | Patent Blue V | Blue 5 | CI NO42051 | E NOE131 | |
| 14 | Quinoline Yellow | Yellow 13 | CI NO47005 | E NOE104 | |
| 15 | Green S | Green 4 | CI NO44090 | E NOE142 | |
| 16 | Red 2 G | --- | CI NO18050 | E NOE128 |
EMCO Salt Free Dyes.
| SR. NO. | SHADES | PRODUCT NAME | C. I. NO. | CAS NO. |
|---|---|---|---|---|
| 1 | EMCO BLACK-1 | CI NO20470 | E NO1064-48-8 | |
| 2 | EMCO BLUE-9 | CI NO42090 | E NO2650-18-2 | |
| 3 | EMCO ORANGE 7 | CI NO15510 | E NO633-96-5 | |
| 4 | EMCO RED-1 | CI NO18050 | E NO3734-67-6 | |
| 5 | EMCO RED-14 | CI NO14720 | E NO3567-69-9 | |
| 6 | EMCO RED-18 | CI NO16255 | E NO2611-82-7 | |
| 7 | EMCO RED-27 | CI NO16185 | E NO915-67-3 | |
| 8 | EMCO RED-51 | CI NO45430 | E NO16423-68-0 | |
| 9 | EMCO RED-73 | CI NO27290 | E NO5413-75-2 | |
| 10 | EMCO RED-87 | CI NO45380 | E NO548-26-5 | |
| 11 | EMCO RED-92 | CI NO45410 | E NO18472-87-2 | |
| 12 | EMCO YELLOW-3 | CI NO47005 | E NO8004-92-0 | |
| 13 | EMCO YELLOW-17 | CI NO18965 | E NO6359-98-4 | |
| 14 | EMCO YELLOW-23 | CI NO19140 | E NO1934-21-0 | |
| 15 | EMCO YELLOW-36 | CI NO13065 | E NO587-98-4 | |
| 16 | EMCO YELLOW-73 | CI NO45350 | E NO518-47-8 | |
| 17 | EMCO YELLOW | CI NO15985 | E NO2783-94-0 |
EMCO Blended Colours.
| SR. NO. | SHADES | PRODUCT NAME | BE.NO. |
|---|---|---|---|
| 1 | EGG YELLOW | BE NOEMCO BC 10 | |
| 2 | YOLK YELLOW | BE NOEMCO BC 11 | |
| 3 | ORANGE RED | BE NOEMCO BC 12 | |
| 4 | STRAWBERRY RED | BE NOEMCO BC 13 | |
| 5 | ROSE PINK | BE NOEMCO BC 14 | |
| 6 | RASPBERRY RED | BE NOEMCO BC 15 | |
| 7 | GRAPE | BE NOEMCO BC 16 | |
| 8 | VIOLET | BE NOEMCO BC 17 | |
| 9 | COFFEE BROWN | BE NOEMCO BC 18 | |
| 10 | CHOCOLATE BROWN | BE NOEMCO BC 19 | |
| 11 | DARK CHOCOLATE | BE NOEMCO BC 20 | |
| 12 | LIME GREEN | BE NOEMCO BC 21 | |
| 13 | APPLE GREEN | BE NOEMCO BC 22 | |
| 14 | PEA GREEN | BE NOEMCO BC 23 | |
| 15 | BLACK CURRANT | BE NOEMCO BC 24 |


DYES - FOOD DYES