EMCO Direct Dyes
| SR. NO. | SHADES | PRODUCT NAME | C.I.NAME | C.I.NO. | CAS NO. |
|---|---|---|---|---|---|
| 1 | BRILLIANT YELLOW 3 GX | DIRECT YELLOW 6 | CI NO40001 | CAS NO1325-38-8 | |
| 2 | YELLOW CFG H/C | DIRECT YELLOW 8 | CI NO13920 | -- | |
| 3 | PAPER YELLOW T | DIRECT YELLOW 11 | CI NO40000 | 1325-37-7 | |
| 4 | CRYSOPHENINE GCH H/C [HEAVY] | DIRECT YELLOW 12 | CI NO24895 | CAS NO2870-32-8 | |
| 5 | YELLOW G | DIRECT YELLOW 28 | CI NO19555 | CAS NO8005-72-9 | |
| 6 | YELLOW R | DIRECT YELLOW 29 | CI NO19556 | CAS NO6537-66-2 | |
| 7 | YELLOW 5GLL | DIRECT YELLOW 44 | CI NO29000 | CAS NO8005-52-5 | |
| 8 | SUPRA YELLOW RL | DIRECT YELLOW 86 | CI NO29325 | CAS NO50925-42-3 | |
| 9 | SUN YELLOW RCH | DIRECT YELLOW 99 | -- | -- | |
| 10 | ORANGE SE | DIRECT ORANGE 26 | CI NO29150 | CAS NO3626-36-6 | |
| 11 | ORANGE GL | DIRECT ORANGE 34 | CI NO40220 | CAS NO12222-37-6 | |
| 12 | ORANGE 7GLL | DIRECT ORANGE 37 | CI NO40265 | -- | |
| 13 | ORANGE TGLL | DIRECT ORANGE 39 | CI NO40215 | CAS NO1325-54-8 | |
| 14 | ORANGE WS | DIRECT ORANGE 102 | CI NO29156 | CAS NO6598-63-6 | |
| 15 | VIRCOSE ORANGE A | DIRECT ORANGE 108 | CI NO29173 | -- | |
| 16 | BORDEAUX 6B (EXP.STD.) | DIRECT RED 16 | CI NO27689 | -- | |
| 17 | FAST SCARLET 4BS | DIRECT RED 23 | CI NO29160 | CAS NO3441-14-3 | |
| 18 | RED 12B | DIRECT RED 31 | CI NO29100 | -- | |
| 19 | RED 5BR | DIRECT RED 80 | CI NO35780 | CAS NO259604 | |
| 20 | RED 5BL | DIRECT RED 81 | CI NO28160 | CAS NO259636 | |
| 21 | RED 2BL | DIRECT RED 83 | CI NO29225 | CAS NO15418-16-3 | |
| 22 | BROWN 3R 133% | DIRECT RED 111 | CI NO40290 | CAS NO90880-77-6 | |
| 23 | LIGHT ROSE FR | DIRECT RED 227 | -- | CAS NO60602-35-9 | |
| 24 | SCARLET 6BS | DIRECT RED 239 | -- | -- | |
| 25 | PINK 3B (SF) | DIRECT RED 254 | -- | -- | |
| 26 | VIOLET MB | DIRECT VIOLET 9 | CI NO27885 | CAS NO6227-14-1 | |
| 27 | VIOLET BB | DIRECT VIOLET 35 | CI NO27915 | -- | |
| 28 | HELIO B | DIRECT VIOLET 51 | CI NO27905 | CAS NO5489-77-0 | |
| 29 | SKY BLUE FB | DIRECT BLUE 1 | CI NO24410 | CAS NO01-05-2610 | |
| 30 | SKY BLUE FF | DIRECT BLUE 15 | CI NO24400 | -- | |
| 31 | BLUE 3RL | DIRECT BLUE 67 | CI NO27925 | -- | |
| 32 | BLUE GLL | DIRECT BLUE 71 | CI NO24140 | CAS NO4399-55-7 | |
| 33 | BLUE RLL | DIRECT BLUE 80 | -- | CAS NO12222-00-3 | |
| 34 | T. BLUE SBL | DIRECT BLUE 86 | CI NO74180 | CAS NO1330-38-7 | |
| 35 | BRILLIANT BLUE BL | DIRECT BLUE 106 | CI NO51300 | CAS NO6527-70-4 | |
| 36 | TURQ. BLUE FBL | DIRECT BLUE 199 | -- | -- | |
| 37 | BLUE GRL | DIRECT BLUE 200 | -- | CAS NO72927-72-1 | |
| 38 | BLUE 2R | DIRECT BLUE 290 | -- | -- | |
| 39 | GREY D | DIRECT BLACK 17 | CI NO27700 | -- | |
| 40 | BLACK VB (SF) | DIRECT BLACK 19 | CI NO35255 | CAS NO6428-31-5 | |
| 41 | BLACK NBL | DIRECT BLACK 22 | CI NO35435 | CAS NO6473-13-8 | |
| 42 | GREY RLN | DIRECT BLACK 56 | CI NO34170 | CAS NO8003-57-4 | |
| 43 | BLACK OB | DIRECT BLACK 80 | CI NO31600 | CAS NO8003-69-8 | |
| 44 | BLACK B7 | DIRECT BLACK 155 | -- | -- | |
| 45 | BLACK AR | DIRECT BLACK 168 | -- | CAS NO85631-88-5 | |
| 46 | GREEN BL | DIRECT GREEN 26 | CI NO34045 | CAS NO6388-26-7 | |
| 47 | GREEN NB | DIRECT GREEN 114 | -- | -- | |
| 48 | BROWN GTL | DIRECT BROWN 210 | -- | CAS NO70892-30-7 |


DYES - DIRECT DYES